APPSE AE Syllabus 2016 for General Knowledge.
We can follow below steps.
It conducts various examinations related to the educational department of Himachal Pradesh.
Arunachal Pradesh TET Result has been declared on 18 Jan 2016..
Kiran Kumar termed the test as a phenomenal achievement in the shortest time.
Traditional tribe dances. â Learning resources â Self, Home, School, Community, Technology
. Duration : one-and-a-half hours.31WEST BENGAL DURGAPUR 83 JHARKHAND BOKARO 32KOLKATA84 DHANBAD 33ABROAD. Education qualification for APJEE:.
Recently, Himachal Pradesh Education Board has released the exam notification of HP TET 2015.
(A) NH 2 â Delhi â Kolkata. Fill Candidates name, Fathers name in capital letters
.Ed or it may be it may be it may be B.A Ed./B.Sc. Or Graduation with at least 50% marks and passed or appearing in 1- year Bachelor in Education (B.
These candidates will be considered as eligible for Arunachal Pradesh TET. Degrees of Comparison.
In the 23rd minute Michi Gumbo once again produced a well measured free-kick which almost beat the DLFC keeper only to be denied by the cross bar
State / UT | City | City Code | State / UT | City | City Code |
ANDAMAN & NICOBAR | PORT BLAIR | 01 | PUNJAB | AMRITSAR | 53 |
ANDHRAPRADESH | VIJAYAWADA | 02 | BHATINDA | 54 | |
VISAKHAPATNAM | 03 | FEROZPUR | 55 | ||
ARUNACHAL PRADESH | ITANAGAR | 04 | JALANDHAR | 56 | |
ASSAM | GUWAHATI | 05 | MOHALI | 57 | |
BIHAR | MUZZAFARPUR | 06 | RAJASTHAN | AJMER | 58 |
PATNA | 07 | JAIPUR | 59 | ||
CHANDIGARH | CHANDIGARH | 08 | JODHPUR | 60 | |
CHHATTISGARH | RAIPUR | 09 | UDAIPUR | 61 | |
DADRA & NAGAR HAVELI | DADRA & NAGAR HAVELI | 10 | SIKKIM | GANGTOK | 62 |
DAMAN & DIU | DAMAN & DIU | 11 | TAMIL NADU | CHENNAI | 63 |
DELHI / NCR | DELHI CENTRAL | 12 | COIMBATORE | 64 | |
DELHI EAST | 13 | MADURAI | 65 | ||
DELHI NORTH | 14 | TELANGANA | HYDERABAD | 66 | |
DELHI SOUTH | 15 | TRIPURA | AGARTALA | 67 | |
DELHI WEST | 16 | UTTARAKHAND | DEHRADUN | 68 | |
GOA | PANAJI | 17 | HALDWANI | 69 | |
GUJARAT | AHMEDABAD | 18 | ROORKEE | 70 |
|
SURAT | 19 | UTTAR PRADESH | AGRA | 71 | |
VADODARA | 20 | ALIGARH | 72 |
||
HARYANA | AMBALA | 21 | ALLAHABAD | 73 | |
FARIDABAD | 22 | BAREILLY | 74 | ||
GURGAON | 23 | GHAZIABAD | 75 | ||
KARNAL | 24 | GORAKHPUR | 76 |
||
KURUSHETRA | 25 | KANPUR | 77 | ||
PANCHKULA | 26 | LUCKNOW | 78 | ||
HIMACHAL PRADESH | HAMIRPUR | 27 | MORADABAD | 79 | |
KANGRA | 28 | NOIDA | 80 | ||
SHIMLA | 29 | SAHARANPUR | 81 | ||
JAMMU & KASHMIR | JAMMU | 30 | VARANASI | 82 | |
SRINAGAR | 31 | WEST BENGAL | DURGAPUR | 83 | |
JHARKHAND | BOKARO | 32 | KOLKATA | 84 | |
DHANBAD | 33 | ABROAD | DUBAI | 85 | |
RANCHI | 34 | RIYADH | 86 | ||
KARNATAKA | BANGALORE | 35 | |||
MANGALORE | 36 | ||||
KERALA | ERNAKULAM | 37 | |||
KOZHIKODE | 38 | ||||
TRIVANDRUM | 39 | ||||
LAKSHYADEEP | KAVARATI | 40 | |||
MADHYA PRADESH | BHOPAL | 41 | |||
INDORE | 42 | ||||
JABALPUR | 43 | ||||
MAHARASHTRA | MUMBAI | 44 | |||
NAGPUR | 45 | ||||
PUNE | 46 | ||||
MANIPUR | IMPHAL | 47 | |||
MEGHALAYA | SHILLONG | 48 | |||
MIZORAM | AIZWAL | 49 | |||
NAGALAND | KOHIMA | 50 | |||
ORISSA | BHUBANESHWAR | 51 | |||
PUDUCHERRY | PUDUCHERRY | 52 |
The aspirants who are keenly waiting for newest Arunachal Pradesh Police jobs 2016 can utilise the good chance.
Tags : sample papers 2016 download,syllabus,model paper,admit card,arunachal pradesh tet exam details,ap police udc syllabus & exam pattern,ap police ldc syllabus & exam pattern,application form,deeap.online,latest govt jobs,ts tet previous papers,arunachal pradesh tet,www.deeap.in,appsc
No comments:
Post a Comment