Exam Keys will help aspirants to get a forceful idea about here marks in the exam. The examination pattern of Combined Defence Services Exam is as follows.. Significance of CDS 2015 Answer Key. UPSC CDS 1 Question Paper 2011. Union Public Service Commission looks after conducting the Combined Defence Services examination, compiling its answer keys and declaring the results
.Latest Answer Key Latest Result Latest Admit Card Latest Govt jobs Like Over Facebook Page And Get "Daily GK Updates In Hindi & English" "Exam Quiz" "Current Affairs" " Mock Test "On Your FB Wall. UPSC CDS 1 Last Year Old Question Paper With Solutions Pdf Prelims Mains Exam
. Been associated with New Careers Academy for the last 8 years, he also has been succefull in making Second and Third Generation Of officers
CDS 2 Answer Key 2016 â 23rd October 2016 Exam (GK and GS) |
|||||||
Paper Set A | Paper Set B | Paper Set C | Paper Set D | ||||
Ques. | Ans. | Ques. | Ans. | Ques. | Ans. | Ques. | Ans. |
1 | 1 | 1 | 1 | ||||
2 | 2 | 2 | 2 | ||||
3 | 3 | 3 | 3 | ||||
4 | 4 | 4 | 4 | ||||
5 | 5 | 5 | 5 | ||||
6 | 6 | 6 | 6 | ||||
7 | 7 | 7 | 7 | ||||
8 | 8 | 8 | 8 | ||||
9 | 9 | 9 | 9 | ||||
10 | 10 | 10 | 10 | ||||
11 | 11 | 11 | 11 | ||||
12 | 12 | 12 | 12 | ||||
13 | 13 | 13 | 13 | ||||
14 | 14 | 14 | 14 | ||||
15 | 15 | 15 | 15 | ||||
16 | 16 | 16 | 16 | ||||
17 | 17 | 17 | 17 | ||||
18 | 18 | 18 | 18 | ||||
19 | 19 | 19 | 19 | ||||
20 | 20 | 20 | 20 | ||||
21 | 21 | 21 | 21 | ||||
22 | 22 | 22 | 22 | ||||
23 | 23 | 23 | 23 | ||||
24 | 24 | 24 | 24 | ||||
25 | 25 | 25 | 25 | ||||
26 | 26 | 26 | 26 | ||||
27 | 27 | 27 | 27 | ||||
28 | 28 | 28 | 28 | ||||
29 | 29 | 29 | 29 | ||||
30 | 30 | 30 | 30 | ||||
31 | 31 | 31 | 31 | ||||
32 | 32 | 32 | 32 | ||||
33 | 33 | 33 | 33 | ||||
34 | 34 | 34 | 34 | ||||
35 | 35 | 35 | 35 | ||||
36 | 36 | 36 | 36 | ||||
37 | 37 | 37 | 37 | ||||
38 | 38 | 38 | 38 | ||||
39 | 39 | 39 | 39 | ||||
40 | 40 | 40 | 40 | ||||
41 | 41 | 41 | 41 | ||||
42 | 42 | 42 | 42 | ||||
43 | 43 | 43 | 43 | ||||
44 | 44 | 44 | 44 | ||||
45 | 45 | 45 | 45 | ||||
46 | 46 | 46 | 46 | ||||
47 | 47 | 47 | 47 | ||||
48 | 48 | 48 | 48 | ||||
49 | 49 | 49 | 49 | ||||
50 | 50 | 50 | 50 | ||||
51 | 51 | 51 | 51 | ||||
52 | 52 | 52 | 52 | ||||
53 | 53 | 53 | 53 | ||||
54 | 54 | 54 | 54 | ||||
55 | 55 | 55 | 55 | ||||
56 | 56 | 56 | 56 | ||||
57 | 57 | 57 | 57 | ||||
58 | 58 | 58 | 58 | ||||
59 | 59 | 59 | 59 | ||||
60 | 60 | 60 | 60 | ||||
61 | 61 | 61 | 61 | ||||
62 | 62 | 62 | 62 | ||||
63 | 63 | 63 | 63 | ||||
64 | 64 | 64 | 64 | ||||
65 | 65 | 65 | 65 | ||||
66 | 66 | 66 | 66 | ||||
67 | 67 | 67 | 67 | ||||
68 | 68 | 68 | 68 | ||||
69 | 69 | 69 | 69 | ||||
70 | 70 | 70 | 70 | ||||
71 | 71 | 71 | 71 | ||||
72 | 72 | 72 | 72 | ||||
73 | 73 | 73 | 73 | ||||
74 | 74 | 74 | 74 | ||||
75 | 75 | 75 | 75 | ||||
76 | 76 | 76 | 76 | ||||
77 | 77 | 77 | 77 | ||||
78 | 78 | 78 | 78 | ||||
79 | 79 | 79 | 79 | ||||
80 | 80 | 80 | 80 | ||||
81 | 81 | 81 | 81 | ||||
82 | 82 | 82 | 82 | ||||
83 | 83 | 83 | 83 | ||||
84 | 84 | 84 | 84 | ||||
85 | 85 | 85 | 85 | ||||
86 | 86 | 86 | 86 | ||||
87 | 87 | 87 | 87 | ||||
88 | 88 | 88 | 88 | ||||
89 | 89 | 89 | 89 | ||||
90 | 90 | 90 | 90 | ||||
91 | 91 | 91 | 91 | ||||
92 | 92 | 92 | 92 | ||||
93 | 93 | 93 | 93 | ||||
94 | 94 | 94 | 94 | ||||
95 | 95 | 95 | 95 | ||||
96 | 96 | 96 | 96 | ||||
97 | 97 | 97 | 97 | ||||
98 | 98 | 98 | 98 | ||||
99 | 99 | 99 | 99 | ||||
100 | 100 | 100 | 100 | ||||
101 | 101 | 101 | 101 | ||||
102 | 102 | 102 | 102 | ||||
103 | 103 | 103 | 103 | ||||
104 | 104 | 104 | 104 | ||||
105 | 105 | 105 | 105 | ||||
106 | 106 | 106 | 106 | ||||
107 | 107 | 107 | 107 | ||||
108 | 108 | 108 | 108 | ||||
109 | 109 | 109 | 109 | ||||
110 | 110 | 110 | 110 | ||||
111 | 111 | 111 | 111 | ||||
112 | 112 | 112 | 112 | ||||
113 | 113 | 113 | 113 | ||||
114 | 114 | 114 | 114 | ||||
115 | 115 | 115 | 115 | ||||
116 | 116 | 116 | 116 | ||||
117 | 117 | 117 | 117 | ||||
118 | 118 | 118 | 118 | ||||
119 | 119 | 119 | 119 | ||||
120 | 120 | 120 | 120 |
UPSC CDS 1 Answer Key 2016 Available (14th Feb Exam) at www.upsc.gov.in :. Subject    Maximum Marks    Duration of exam. Also subscribe us to get notification in your email box. The exam paper of this entrance test was not much difficult, but it was above average level so those aspirants who are going to appear in this examination can easily download paper solutions through the official website after few days from the examination date..
By evaluating the number of correct and incorrect answers, one can know precisely how much marks they will score in the UPSC Combined Defence Services Examination.. Calculate score obtained using CDS answer keys. UPSC CDS Exam Answers 2016 PDF.
Subjects Max Marks Timing English 100 2 hours GK 100 2 hours Maths 100 2 hours. In addition to this we also gave previous year question papers with answers for the candidates who have started their preparations for both CDS I & II exams.. This exam is the gateway for admission to the IMA, INA, AFA, and OTA..
Tags : cds 2 2015 answer key,upsc,upsc answer key,upsc cds 1 answer key,cds answer key 2016,cds i online practice test 2016,cds 1 answer key,upsc cds 1 answer key 2016,upsc cds 1 answer sheet 2016,current affairs,ibps,reasoning,answers,explanation,interview,www.upsc.gov.in,paper solution,upsc cds,cds exam,upsc cds 1 2016 answer key,cds answer key,cds answer key 2015,answer key,govt jobs,upsc cds 2 answer key
No comments:
Post a Comment